Brigham AreaTour

FINAL

BRIGHAM CITY AREA TOUR
Tour Guidelines

          Wednesday, March 17, 2010

Please meet at the first house at 9:30 
       Please wait until listing agent arrives to enter the property
 
 
MLS ADDRESS PRICE OFFICE
1 948204 121 N 100 E Brigham $139,900 Coldwell Banker
2 919348 88 N 100 W Brigham $110,000 House To Home
3 947599 130 S 200 W #8 Brigham $118,500 Bear River Valley
4 946993 231 S 400 W Brigham $109,900 Bess Realty
5 948848 405 S 600 W Brigham $117,000 Coldwell Banker
6 949099 175 W 1400 S Perry $265,000 Bess Realty
7 949404 328 W 2400 S Perry $245,000 Welcome Home
8 945881 2765 S 725 W Perry  ---                     NEW PAINT AND GRANITE $234,900 Besst Realty Group